Scale stable · economics improved
Nu Holdings
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Customers | 114.2M | 131.0M | +15% |
| Year-end employees | 8,716 | 10,027 | +15% |
| Clients / employee | ~13.1K | ~13.1K | ~0% |
| Total revenue | $11.5B | $15.8B | +37% |
| Monthly ARPAC | $11.3 | $13.3 | +17.7% |
| Monthly cost to serve / active customer | $0.9 | $0.8 | Improved |
Customer scale per employee was essentially flat because customer growth and headcount grew at almost the same rate. Yet revenue, ARPAC and cost to serve improved. The conclusion is not “no productivity.” It is that the productivity signal appears more strongly in monetization and unit economics than in customer density.
